<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South East London Wargames Group</title>
	<atom:link href="http://www.selwg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selwg.org</link>
	<description>40K, Warhammer Fantasy, PBI, FOG and many more!</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Playable Minis</title>
		<link>http://www.selwg.org/2012/playable-minis/</link>
		<comments>http://www.selwg.org/2012/playable-minis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:30:02 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=369</guid>
		<description><![CDATA[We received this link from Scott in Texas for playable minis, so please check out the website via the link and maybe try a couple out and let us know what they are like! Playable Mini Games]]></description>
			<content:encoded><![CDATA[<p>We received this link from Scott in Texas for playable minis, so please check out the website via the link and maybe try a couple out and let us know what they are like!</p>
<p><a href="http://www.tabletopminiaturesgames.com/index" target="_blank">Playable Mini Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2012/playable-minis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Report &#8211; 40K &#8211; Devilish Dark Eldar!</title>
		<link>http://www.selwg.org/2012/battle-report-devilish-dark-eldar/</link>
		<comments>http://www.selwg.org/2012/battle-report-devilish-dark-eldar/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:03:29 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[40K Challenge 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=360</guid>
		<description><![CDATA[Dark Eldar v Orks Scenario. Command and Control &#8211; Deployment Pitched Battle Ghazghkull Thraka seized his objective and gave the order to advance, more of a gutsy bellow than a discernable instruction but with a roar of motors and a &#8230; <a class="more-link" href="http://www.selwg.org/2012/battle-report-devilish-dark-eldar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Dark Eldar v Orks</h2>
<h3>Scenario. Command and Control &ndash; Deployment Pitched Battle</h3>
<p>Ghazghkull Thraka seized his objective and gave the order to advance, more of a gutsy bellow than a discernable instruction but with a roar of motors and a cloud of smoke and dust the boyz charged forward towards the hovering Dark Eldar lines, as the enemy waited in their slender intricately adorned Raiders and Ravagers on the horizon. The boyz cheered as the sight of the delicate elder craft came into view through the dust and stepped on the gas as they sought to rip into the elegant array and destroy them.</p>
<p>	However as the Orks careered across the sand the quietly gliding Eldar vessels unleashed a torrid fire from their Dark Lances, and Splinter cannons immobilising, one Ork truck and destroying another while a third disappeared in a massive explosion scattering Orks across the sand. Amazingly few Orks were lost as the trucks disintegrated. Even Ghazghkull &lsquo;s battlewagon was hit by a Dark Lance and exploded violently leaving the Ork leader unwounded but he explosion took out nearly half of his entourage. As they dusted themselves down however the vengeful elder poured a heavy and effective fire onto the survivors and many Orks were lost.</p>
<p>	Ghazghkull gave an angry cry as his mob lumbered forward which basically translated as &lsquo;Waaaaaagghhhh!!!&rsquo; The call was taken up along the Ork lines as the Nobs and Meganobs ran hot foot from their destroyed vehicles towards the hovering raiders. With a whoop the Nobs crashed into a Raider utterly destroying it while Snikrot and his boyz emerged from cover and leaped onto Venom smashing it to pieces. The Meganobs appeared not to hear the war cry as they failed to charge in and merely lumbered forward.</p>
<p>	The loss of so many vehicles became a severe disadvantage to the Orks as the fast Elder manoeuvred around to counter attack. The Orks audacity brought a heavy response. The sloth-like Meganobs paid for their reticence in a withering hail of fire reducing them to four smouldering piles of debris. Snikrot and his brave boys fell foul of the witches and infantry under a vicious attack. Only the brave Nobs survived as even Ghazghkull soon found himself walking alone as his mob had all fallen to the devastating Eldar firepower.</p>
<p>	From that point on the Orks suffered at the hands of the Eldar weapons, the Nobs managing to take out another two Raiders. Even Ghazghkull managed to smash one vessel apart and despite the hail of fire raining down on him almost managed to take on another vehicle before a stray round severed his power cable and with a loud groan he fell face forward a crash of metal announcing that he was out of action.</p>
<p>	With their gallant leader down, the Orks lost heart and with a final menacing attack the Eldar took the remaining control point as the sun set.</p>
<p>	<strong>Result a good win for the Dark Eldar taking over 1500 Ork points and losing only a few hundred themselves.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2012/battle-report-devilish-dark-eldar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Reports &#8211; 40K League &#8211; 5 Battle Reports</title>
		<link>http://www.selwg.org/2012/battle-reports-40k-league-5-battle-reports/</link>
		<comments>http://www.selwg.org/2012/battle-reports-40k-league-5-battle-reports/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:55:20 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[40K Challenge 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=353</guid>
		<description><![CDATA[Contained below are FIVE battle reports which should have been posted earlier&#8230;I blame the lack of pigeons&#8230;or maybe I just need to check my inbox more carefully&#8230;! Thanks to Tony for the reports Neil H Space Marines v Grey Knights &#8230; <a class="more-link" href="http://www.selwg.org/2012/battle-reports-40k-league-5-battle-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Contained below are <strong>FIVE</strong> battle reports which should have been posted earlier&#8230;I blame the lack of pigeons&#8230;or maybe I just need to check my inbox more carefully&#8230;!</p>
<p>Thanks to Tony for the reports</p>
<p>Neil H</p>
<h3><strong>Space Marines v Grey Knights</strong></h3>
<p>League one has seen one battle between Harry and Graham. This was space marines against Grey Knights. Neither Harry nor Graham are the most experienced of players, and Grahams army, lovingly collected and beautifully painted, is definitely not optimised for the current codex. I didn&#39;t get to see this battle in detail, but from the result, Harry and Graham settled down to long range fire. Now guys, this is 40K&#8230; after the next 38000 years, surely you should realise that what works best is running up to someone and beating them over the head with a rock. Because of this failure to grasp the subleties of the 40k system, the long range firepower was, in the vast majority, negated by power armour, and although some casualties were taken, it didnt translate into killpoints. So it ended up a draw with the grey knights and Graham having a slight lead in victory points.</p>
<h3><strong>Dark Eldar v Imperial Guard</strong></h3>
<p>League two has seen two games, with Steve L applying himself to get his games played. The first was against Nick and his Imperial Guard. The game was objectives based, and Steve won the dice roll to go first. He deployed, and was so keen to be able to move and open fire that he adopted a formation that, like the Dark Eldar themselves, could best be described as peverse. To fit all the skimmers in, they were (literally) nose to tail and jammed in like a tin full of sardines. Of course, in the first turn they would shake out of this formation and release a barrage of dark lance and splinter death and destruction. Except Nick stole the initiative&#8230;. And the Imperial Guard are blessed in the amounts of firepower they have&#8230; So Steve lost about half his vehicles, including one immobilised facing away from the guard lines. Need less to say, that one sat there and did nothing all game. To his credit, Steve fought on. Nick was cautious about pushing forward too fast, and gradually Steve built up an offensive line and with the limited resources he had left, took the fight to Nick and cleared him off the objectives to grab a win.</p>
<h3><strong>Imperial Guard v Orks</strong></h3>
<p><a href="http://www.selwg.org/?p=327">This report was posted earlier!</a></p>
<h3><strong>Dark Eldar V Grey Knights</strong></h3>
<p>At the same time, Steve was giving battle to Max, Dark Eldar against Grey Knights. The game was anihaltation. Steve won the dice roll to go first and deployed. After last time, he was slightly more cautious and deployed his forces in a block in themiddle of his baseline, ready to react to Max&#39;s deployment and use his superior speed to concentrate on a portion of Max&#39;s army. Except, Max stole the initiative. Max&#39;s army is well equipped with lots of medium strength firepower. Once again, about half of Steve&#39;s army crashed and burnt on the opening salvo. Despite his desperate reaction, he had been disabled too much by the opening barrage. In successive turns, Max was able to mass firepowwer and blow what was left of Steve&#39;s army into ever smaller pieces, resulting in a big win for Max. Never mind Steve, I am sure you cant lose the initiative again&#8230;</p>
<h3><strong>Tau V Orks</strong></h3>
<p>The other league that has seen a battle is league 4, where Ed and Mike Y clashed. Both Ed and Mike are very experienced 40K players, with very well sorted armies. (I know, people think you can&#39;t make a well sorted army out of Tau, but trust me, Ed&#39;s is good) Mike was using his Ork battlewagon list. It was a spearhead deployment, so Mike had his heavy armour facing Ed&#39;s army. Ed lit Mike&#39;s army up with markerlights, and unleashed a barrage of railgun fire. Unfortunately, Ed couldn&#39;t roll well on the damage table and Mike survived the onslaught. He closed in on Ed, and adopted the favourite Ork tactic of ramming with deffrollas. He managed to roll the 1s and 2s necessary to hit Ed&#39;s skimmers, and needless to say, the result wasnt pretty for Ed. Once again, 40K showed that when things start going wrong for you, they normally get much, much worse&#8230; Ed was wiped out, giving Mike a big win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2012/battle-reports-40k-league-5-battle-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40K Update</title>
		<link>http://www.selwg.org/2012/40k-update/</link>
		<comments>http://www.selwg.org/2012/40k-update/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:34:05 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[40K Challenge 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=348</guid>
		<description><![CDATA[Dear all, &#160; Banished as I was to Spotsylvania, Dalmatia or anywhere else equally spotty, I was unable to see any of the games at the club on Friday. I have had reports in about three games, although the details &#8230; <a class="more-link" href="http://www.selwg.org/2012/40k-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:tahoma,geneva,sans-serif;"><span class="Apple-style-span" style="color: rgb(0, 0, 0); ">Dear all,<br />
	&nbsp;<br />
	Banished as I was to Spotsylvania, Dalmatia or anywhere else equally spotty, I was unable to see any of the games at the club on Friday. I have had reports in about three games, although the details are sketchy on one of them. The details are contained in the two posts below.</span></span></p>
<p>You can see the latest league table update by<a href="http://www.selwg.org/wp-content/uploads/2012/01/SELWG-2011-League-6-Jan.pdf"> clicking this link!</a></p>
<p><span style="font-family:tahoma,geneva,sans-serif;">Well done on playing all the games!</span></p>
<p><span style="font-family:tahoma,geneva,sans-serif;">Tony</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2012/40k-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Report &#8211; Dark Eldar v Grey Knights</title>
		<link>http://www.selwg.org/2012/battle-report-dark-eldar-v-grey-knights/</link>
		<comments>http://www.selwg.org/2012/battle-report-dark-eldar-v-grey-knights/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:08:37 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[40K Challenge 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=339</guid>
		<description><![CDATA[Dark Eldar Victorious! Firstly a report from Steve about his game with Paul. History is written by the victor&#8230; but in this case, Paul has contacted me saying this is what happened &#34;The game was 5 objectives with the normal &#8230; <a class="more-link" href="http://www.selwg.org/2012/battle-report-dark-eldar-v-grey-knights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Dark Eldar Victorious!</h2>
<p><span style="font-size:14px;">Firstly a report from Steve about his game with Paul. History is written by the victor&#8230; but in this case, Paul has contacted me saying this is what happened</span><br />
	<em><br />
	&quot;The game was 5 objectives with the normal set up. Paul won the dice role and chose to go first and deploy of the side with 3 objectives nearest to Deployment. He deployed between his centre and his right flank. I chose to deploy all my force in the opposite corner and not seek to steal the initiative.</p>
<p>	Paul&rsquo;s first move was to move his forces to 3 of the objectives. I unit of 5 Grey Knights took control of the furthest away from my forces, everyone else stayed inside the vehicles. He opened fire with his two auto-cannon dreadnoughts, the first target a raider exploded in the usual spectacular style, and my men lost 3 of the force through explosion wounds, and then failed pinning test, and then failed the morale test, and then ran straight of the table. Oops the signs were ominous. He then targeted my ravager with the other dreadnought, this got two hits, but I saved with the flickerfield. Thanks Goodness.</p>
<p>	In my turn the vehicles moved out of the corner to engage Paul&rsquo;s forces, and got out some units that were in transports near the base edge, and headed of towards the two objectives furthest from Paul, and one unit in the direction of one of Paul&rsquo;s objectives, some raiders moved fast to Paul&rsquo;s side of the table so could not fire. My firing was as usual fairly poor, I got a couple of stunned results (not much good against Grey Knights), and then with nearly my last shot I destroyed one of the dreadnoughts. I cheered very loudly and then apologized to Paul, because I had promised him I would not cheer.</em></p>
<p><em>On the second turn, Paul did not move except to hide his vehicles as much as he could, except for one rhino that moved towards my one unit of girls heading towards the objective near him. They had thrown bad dice so were in the open, lucky he could only see two so they got a cover save, and they went to ground but still lost 2. He fired his Dreadnought that got two hits but rolled two one&rsquo;s to penetrate. My response was to get all my vehicles in position to fire, but avoiding close range except for one vehicle that could not find any space. I hit more and immobilized the land raider, and the remaining dreadnought, but failed to damage any rhino&rsquo;</p>
<p>	On the third turn Paul&rsquo;s moves were limited but he did turn his immobilized walker and talk out my raider that had got to close, and reduced my girl&rsquo;s squad by another one also forcing them to go to ground again. It was immobilized and had its weapon destroyed. On my third turn I had everything in range and at last I destroyed his rhino next to Paul&rsquo;s controlled objective nearest to me, but did not explode it and Paul&rsquo;s forces got out and used it for cover. Managed to get some of my hoovers to shoot them and killed about 4 of the Grey Knights, I also shot his multi melta of his land raider and one of the auto cannons off the Dreadnought.<br />
	</em></p>
<p><em>On turn 4 Paul finished off my girls on one flank and moved his squad from the destroyed Rhino and the Champion into the cover at the objective. His firing destroyed one of my venom&rsquo;s that had irritated him with its hoovers. I thought this was my moment for success, I moved as much as I could to shoot the Champion&rsquo;s unit and sent two units in to finish them off, my shooting was good leaving him with only 3 including the Champion and then charged in expecting to finish him off. Paul used Cleansing flame on the assault which was horrible, and then although losing the rest of the unit leaving the Champion on his own, my units still lost the fight, but survived morale to continue. </p>
<p>	On turn 5 Paul unleashed his assasins on this fight, which was horrible 4 attacks for each, I had to make 7 invulnerable saves for each of my troops, of course they died. It was horrible. I destroyed one more of Paul&rsquo;s Rhino&rsquo;s and most of his 5 men holding the rear objective, and concentrated the rest of my firepower on the assassins. They may fight well but the do not like being shot.</p>
<p>	Paul rolled for end of game, but it continued to Turn 6. Paul moved his rhino with a 5 man squad inside to support the remaining man at the rear objective, he had a full squad on the other objective, so was holding 2. He also contested the third objective but as his unit were elites and an HQ. I held 2 objectives, and raced my vehicles to contest all three of his objective, one even went into difficult terrain but survived. I rolled for end of game, and it ended on turn 6.&quot;</em></p>
<h3>The Dark Eldar won the game 3 to nil. I controlled 2 objectives to Paul&rsquo;s none, as the other 3 were all contested.</p>
<p>	The points were very close as it was a very even game. I scored 880 points, and Paul scored 815 points.</h3>
<hr />
<p>
	Thanks for the write up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2012/battle-report-dark-eldar-v-grey-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battles Reports &#8211; Space Marines v Tyranids &amp; Necrons v Orks</title>
		<link>http://www.selwg.org/2012/battles-reports-space-marines-v-orks-and-tyranids/</link>
		<comments>http://www.selwg.org/2012/battles-reports-space-marines-v-orks-and-tyranids/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:03:08 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[40K Challenge 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=333</guid>
		<description><![CDATA[Space Marines and Necrons Victorious!! Neil R sent me a report about his game against Bryan, and some details of John against Mark C. Sorry Bryan, but here are the gory details&#8230; &#34;I played Bryan and his Tyranids, and John &#8230; <a class="more-link" href="http://www.selwg.org/2012/battles-reports-space-marines-v-orks-and-tyranids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Space Marines and Necrons Victorious!!</h2>
<p><span style="font-size:14px;">Neil R sent me a report about his game against Bryan, and some details of John against Mark C. Sorry Bryan, but here are the gory details&#8230;</span></p>
<p>	<em>&quot;I played Bryan and his Tyranids, and John played Mark C and his Orks.</p>
<p>	Firstly Bryan and myself rolled off a capture &amp; control mission with a Dawn of war setup. Not sure if you wish to publish this as it&rsquo;s a bit of a horror story for Bryan!</p>
<p>	&nbsp;I won the toss and put Brian into bat. Bryan deployed 2 gaunt squads on the halfway mark with a Hive Tyrant as support. 30 Genestealers and the Tyranid warriors all went into reserve ready to outflank. The marines did not deploy, but did combat squad both tac squads and the 10 man terminator unit. The Tyranid flag was right of centre behind a very large Necron pyramid, while the marine flag was in the centre. </p>
<p>	Much to the marine&rsquo;s surprise the Trygon did not deep strike but walked/crawled into the battle. A cunning plan? The gaunts rushed forward nearly up to the marine edge of the board.</p>
<p>	All the marine units came into play in the centre of the board away from those nasty edges and despite the effects of night managed to shoot the gaunts to pieces with only a few surviving. They fled as they were no longer in synapse range.</p>
<p>	Next turn saw the 30 genestealers all arrive from reserve and all appear on the same edge. Both the Zoanthropes fired but were out of range as was the heavy venom cannon of the Hive Tyrant. The marines moved forward with land raider putting a couple of wounds on a Hive Tyrant. The Librarian successfully rolled for Null Zone and with 5 terminators ran towards the Z/thropes Both heavy weapon combat squads fired at them hitting and wounding both Z/thropes. With Null Zone in effect Bryan saved both rolls twice and avoided instant death (S8 v T4). The lascannon squad sacrificed themselves in doing this as they would now be in range of the Genestealers next turn.</em></p>
<p><em>Next turn the stealers charged and wiped out the above unit and all 30 would be in assault range next turn of the majority the marine units, with the Trygon just behind. The Tyranid warriors did not arrive from reserve despite their Hive commanders best efforts. One psychic shooting was blocked with psyhic hood of the Librarian, however the other hit a speeding Rhino with a combat squad in despite a cover save and wrecked it. The squad inside failed the pinning test! A rare occurrence in 40K. <br />
	</em></p>
<p><em>A key turn for the marines with multiple threats to deal with 30 Genestealers, Hive Tyrant and possibly a Trygon. <br />
	So Land Raider drops off 5 terminators to assault the wounded Hive Tyrant and flatten it with one loss, the Sternguard shoot 10 Genestealers leaving 1 standing, the Land Raider reduces another 10 bug stealer unit to 6, and trusty bolt gun fire reduce the remaining stealer unit to a more manageable size.</em></p>
<p><em>Next turn what&rsquo;s left of the stealers assault the Sternguard and gain revenge although it does take 2 turns to do so with heavy casualties. The Trygon fires at a Rhino and gets weapon destroyed. With terminators running everywhere the Zoanthropes are reduced to firing warp lances only for them to bounce off the trusty terminator storm shields. Tyranid warriors arrive at last, but on the wrong flank, and have a long walk , all the while being fired at by missile launchers and meltaguns all S8 causing instant death to these 3 wound models.</em></p>
<p><em>The Tyranid flag had a Hive Tyrant and what&rsquo;s left of the gaunts to defend it as the Land Raider and 9 terminators advance. The LR wipes out the gaunts, and also deals a Zoanthrope a deadly hit from its meltagun. The Hive Tyrant strangely does not charge the terminators, but waits for the assault. All psychic shooting attacks are either blocked or miss their targets. In the ensuing cc the Hive Tyrant chops of the head of the Librarian with its giant Bonesword only to succumb to a multitude of thunder hammer blows.</em></p>
<p><em>The Trygon is all that remains and surveys the battlefield, and then digs a hole and tunnels away from the advancing 15 terminators (Bryan conceded). Well done to Bryan for sticking this one out, not easy.&quot;<br />
	</em></p>
<p><strong>Result Marines win wiping out all the bugs all 1750pts, with the loss of a Rhino, Sternguard, Librarian, and 1 combat squad.= 575pts&nbsp;</strong></p>
<p>&nbsp;</p>
<h3>Orks V Necrons</h3>
<p>John won his battle against Mark (clean sweep for the family!).</p>
<p>	From what I can gather from John this was a capture &amp; control pitched battle.</p>
<p>	<strong>Mark scored 435pts</p>
<p>	John scored 1004pts</strong></p>
<p>	It seems the Orks seemed to forget about the objectives, and just charged into cc. Had they been a little more focussed then the result would have been much different. Needless to say that knowing a few game rules won over ignorance. Just like Orks!&quot;<br />
	&nbsp;</p>
<hr />
<p><span style="font-size:14px;">So a bit of an ouch for Bryan! Well done for getting the games played. I attach an up to date copy of the spreadsheets with the scores. Remember, top 2 players from each league go through to the knock out stages.</p>
<p>	Tony</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2012/battles-reports-space-marines-v-orks-and-tyranids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Report: Orks v Imperial Guard</title>
		<link>http://www.selwg.org/2012/battle-report-orks-v-imperial-guard/</link>
		<comments>http://www.selwg.org/2012/battle-report-orks-v-imperial-guard/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:05:06 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[40K Challenge 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=327</guid>
		<description><![CDATA[Mission : Capture and control Deployment : Spearhead &#8220;Ghazghkull Thraka gazed out from the open top of his battlewagon. &#8220;Da Red Boyz&#8217; had stolen the march on the enemy and seized two objectives in a dawn advance. As the grey &#8230; <a class="more-link" href="http://www.selwg.org/2012/battle-report-orks-v-imperial-guard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size:14px;">Mission : Capture and control <br />
	Deployment : Spearhead</span></h2>
<p><em>&ldquo;Ghazghkull Thraka gazed out from the open top of his battlewagon. &ldquo;Da Red Boyz&rsquo; had stolen the march on the enemy and seized two objectives in a dawn advance. As the grey tanks of the Imperial Guard lumbered forward he sent out a truck of Meganobz to seize a third objective, before the guns of the Guard could open up.</p>
<p>	The steady fire from the Imperial tanks and heavy weapons wrecked one of the Ork trucks and sent Orks flying in all directions and the looming shadow of a Valkyrie dropped its payload of elite Stormtroopers close to the battered Orks. Through the smoke and debris Ghazghkull ordered reinforcements forward on both flanks. One truck sped forward with Orks jumping out and smashing into the Stormtroopers taking a few casualties before putting paid to the bold Guardsmen. The Meganobz seized another objective and the Nobz truck, eager for blood careered off towards the advancing Guard. </p>
<p>	Ghazghkull smiled as he saw Snikrot advance behind enemy lines. Whether it was dark or Snikrot was drunk he couldn&rsquo;t tell but the commandos failed to attack the Guard HQ and attacked an ordinary platoon instead, cutting them to pieces.</p>
<p>	However the Guard came back with a vengeance! Snikrot and his bold commandos disappeared in a withering hail of fire! The heavy weapons and tanks decimated two mobs of Ork boyz causing one mob to run. The Hellhound and Valkyrie took out another two trucks.</p>
<p>	As the battle entered its final stages, the Imperial tanks lumbered forward. Seeing his chance Ghazghkull ordered an attack, the Nobz scrambling out of the wreckage of their truck to attack and destroy the Hellhound. The Imperial Guard seemed disorientated by this sudden onslaught and their return fire was ineffective, leaving one Meganob in a pile of twisted metal. Ghazghkull&rsquo;s bloodlust was up and in a demented frenzy he threw a Waaaaagh&hellip;his remaining Nobz and Warboss taking out the platoon HQ and another squad while the battlewagon reinforced the depleted Orks around one objective as Ghazghkull advanced to destroy a Demolisher single handed.</p>
<p>	As night fell with three objectives secure Ghazghkull ordered a feast amid the burning wreckage satisfied that &lsquo;Da Red Boyz&rsquo; had won the day.&rdquo;<br />
	</em><br />
	<strong><span style="font-size:14px;">Result:<br />
	Orks (Neil H) 3 objectives out of 5 and took 903 Imperial Guard points<br />
	Imperial Guard (Nick) 2 objectives out of 5 and took 806 Ork points.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2012/battle-report-orks-v-imperial-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40K Challenge &#8211; a good balance of armies</title>
		<link>http://www.selwg.org/2011/40k-challenge-a-good-balance-of-armies/</link>
		<comments>http://www.selwg.org/2011/40k-challenge-a-good-balance-of-armies/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:40:03 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[40K Challenge 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=322</guid>
		<description><![CDATA[There has been a good take up for the competition. A good mix of armies have been entered. There is a four way tie for the most popular, with Grey Knights, Codex Marines, Necrons and Orks all gatting three entries. &#8230; <a class="more-link" href="http://www.selwg.org/2011/40k-challenge-a-good-balance-of-armies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a good take up for the competition. A good mix of armies have been entered. There is a four way tie for the most popular, with Grey Knights, Codex Marines, Necrons and Orks all gatting three entries. Is this the &quot;latest codex&quot; fever? No chaos space marines or Chaos Daemon armies, although, lets face it, these arent the strongest armies and I know I am fed up have having my Daemons hung out to dry by Grey Knights. Interesting to see a Tau army arriving &#8211; will this be a resurgence for them? A few variant codex marine armies are showing up, with Blood Angels, Dark Angels and Space Wolves making an appearance. A couple of Tyranid armies, and a single Dark Eldar and Imperial Guard round out the mix.</p>
<p>Tony R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2011/40k-challenge-a-good-balance-of-armies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WH 40K Challenge</title>
		<link>http://www.selwg.org/2011/wh-40k-challenge/</link>
		<comments>http://www.selwg.org/2011/wh-40k-challenge/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:48:53 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[40K Challenge 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=319</guid>
		<description><![CDATA[The 40K Challenge league is underway, please ensure you get your first round games played promptly!]]></description>
			<content:encoded><![CDATA[<p>The 40K Challenge league is underway, please ensure you get your first round games played promptly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2011/wh-40k-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WH Fantasy League &#8211; update</title>
		<link>http://www.selwg.org/2011/wh-fantasy-league-update/</link>
		<comments>http://www.selwg.org/2011/wh-fantasy-league-update/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:46:24 +0000</pubDate>
		<dc:creator>Tomb King</dc:creator>
				<category><![CDATA[WH Fantasy League 2011]]></category>

		<guid isPermaLink="false">http://www.selwg.org/?p=315</guid>
		<description><![CDATA[The league is currently ongoing with most of the first round games played.&#160; Check the board to see what games to have outstanding!]]></description>
			<content:encoded><![CDATA[<p>The league is currently ongoing with most of the first round games played.&nbsp; Check the board to see what games to have outstanding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.selwg.org/2011/wh-fantasy-league-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

